Shareholder Information
Shares Issued
As at the 31 March 2023, the number of ordinary shares in issue was 237,685,180. There are no share held in treasury.
Significant Shareholders
Shareholder | Shares | Percentage |
---|---|---|
Hargreaves Lansdown, stockbrokers (EO) | 48,578,134 | 20.44% |
Interactive Investor (EO) | 29,077,882 | 12.33% |
Spreadex Limited | 26,129,022 | 11.21% |
HSDL, stockbrokers (EO) | 21,546,175 | 9.07% |
IG Markets, stockbrokers (EO) | 20,237,768 | 8.51% |
AJ Bell, stockbrokers (EO) | 12,361,522 | 5.20% |
Barclays Smart Investors (EO) | 12,005,431 | 5.05% |
Cantor Fitzgerald Europe | 7,493,708 | 3.15% |
Dowgate Capital | 7,304,108 | 3.07% |
Directors' Shareholding
Director | Shares | Percentage |
---|---|---|
Simon Douglas | 760,001 | 0.32% |
Jeremy Millard | 1,025,000 | 0.43% |
Jag Grewal | 2,025,834 | 0.85% |
There are no other reported shareholdings greater than 3.00%
Shares not in public hands
In terms of AIM Rules published July 2016 and insofar as it is aware, as at 31 March 2023, 13.66% of the Company's AIM securities was not in public hands.
(Shares not in public hands are defined as substantial shareholders of 10% or more plus shares held by directors).
Restrictions in transfer of AIM securities
There are no restrictions on the transfer of the issued ordinary shares of the Company. The Company's ordinary shares are quoted on the London Stock Exchange AIM market (ticker: CNSL).
UK City Code on Takeovers and Mergers
The Company is subject to the UK City Code on Takeovers and Mergers.
Details of other exchanges or trading platforms
The Company has neither applied for nor agreed to have any of its securities (including its AIM securities) admitted or traded on any other market.
Circulars
Date | Document |
---|---|
06 September 2023 | Result of Annual General Meeting held on 6 September 2023 |
14 August 2023 | Notice of Annual General Meeting held on 6 September 2023 |
27 September 2022 | Notice of Annual General Meeting held on 26 October 2022 |
Form of Proxy for Annual General Meeting held on 26 October 2022 | |
13 May 2022 | Notice of General Meeting held on 6 June 2022 |
Form of Proxy for General Meeting held on 6 June 2022 | |
7 March 2022 | Result of General Meeting held on 7 March 2022 |
11 February 2022 | Notice of General Meeting held on 7 March 2022 |
15 September 2021 | Shareholder Q&A for the Annual General Meeting held on 15 September 2021 |
30 July 2021 | Notice of Annual General Meeting held on 15 September 2021 |
22 June 2020 | Notice of General Meeting held on 10 July 2020 |
23 September 2019 | Notice of General Meeting held on 10 October 2019 |
30 June 2017 | Notice of General Meeting held on 18 July 2017 |
24 May 2013 | Notice of Annual General Meeting held on 10 June 2013 |
Page last updated: 20 September 2023

Latest Share Price

Investor News
-
04 December 2023
Scientific Educational Programme Expanded -
28 November 2023
Holding(s) in Company